- This event has passed.
LRCSC Fall 2026 Hunt Tests

Our Fall 2026 Hunt Tests will be held on Saturday, November 7 – Sunday, November 8, 2026
at Prado Regional Dog Park in Chino, CA.
Senior – Saturday – 6 Entries Judges: Dan Cummins & Lon Ramlan
Senior – Sunday – 6 Entries Judges: Charlene Cordiero & Lon Ramlan
Junior – Saturday – 9 Entries Judges: Dan Cummins & Lon Ramlan
Junior – Sunday – 10 Entries Judges: Charlene Cordiero & Lon Ramlan
Participating Dogs
| Registered Name | Call | DOB | Sex | Breed | Breeder | Sire | Dam |
|---|---|---|---|---|---|---|---|
| Alabama True Romance | Bama | 3/28/15 | F | Labrador Retriever | Craig Polley | Starlights Running Bear MH | Prairie Winds Tyra on the Banks |
| Applewoods Legacy Closing Chaos | Ripley | 4/1/22 | F | Labrador Retriever | P. Steinwald | Addicted to the Migration SH MH | Delilahs Addicted to Mishief QA2 |
| Bayside’s Spring Fling | Flirt | 4/7/23 | F | Chesapeake Bay Retriever | Charlene Cordiero, Kristina Shidler | GCH HRCH BRF The Sweet Spot SH ** | GCH CH Marnetts Bayside History Repeats RN |
| Black’s A Little Bit Of Honey | Little | 9/25/23 | F | Labrador Retriever | Leslie Black | Braemar’s The Last Straw | Black’s Copper Girl SH JH MH |
| Black’s Copper Girl | Copper | 7/17/20 | F | Labrador Retriever | Leslie Black | CH CH Elkens Leo JH JH | Black’s Magic Blend |
| Charwin Journey Through The West | Stetson | 6/3/25 | M | Curly-Coated Retriever | Rick Kail, Kathy Kail | SHR Daybreak Shenanigans WC | Charwin Hematites Faithful Journey |
| Dallon’s Mr. Elway | Elway | 7/25/18 | M | Labrador Retriever | Angie Jensen | Mr Shakespeare QA2 | Cache Jensen |
| Double Ace’s Remi | Remi | 7/23/25 | M | Labrador Retriever | Candy Carlin | 4XGRHRCH UH Barrow’s Lord Remember Me MH | KBR’s Little Hidden Treasure |
| Double Aces June Bug | June | 4/5/24 | F | Labrador Retriever | Melissa Gadberry | NorthStar’s “Bridger” of Marble Mountain | Gadberry’s Rowdy Sprig |
| (A) Eichhorns Harper II | Harper | 1/9/17 | F | Labrador Retriever | James & Deborah Eichhorn | Eichhorn’s Magnum Force | Eichhorns Lady Remington |
| Elkens Digging Up Bones | Bones | 6/17/21 | M | Labrador Retriever | Eleonore Diehr, Olivia Diehr | GCH CH ELKENS FORGED IN FIRE “FORD” | Elkens Eyza The One JH |
| Fergus Lunn Blaz’n Hunter | Gus | 9/11/25 | M | Labrador Retriever | Barbra Andrade | Hunting for Tyan’s Tuckered Tank | Lilibet O’Hene |
| Flawless Execution’s Solution | Remedy | 8/24/17 | F | Labrador Retriever | Mitchell William | FC AFC Flawless Execution – FLEX | HRCH Oak Point’s Fastest Girl In Town MH |
| Forest Green | Forest | 9/7/16 | M | Labrador Retriever | Alan & Jane Nelson | FC AFC Watermark’s BB Standing Ovation | Pekisko’s Silent Witness |
| Four Golden Paws AB Rugby Captain | Tana | 12/5/20 | M | Golden Retriever | Patricia Raymond | HR Ambertrail’s Northern Voyageur UD RA MH CCA OS VC WCX | Topbrass Rising Star |
| (W) Foxley’s First Pitch | Strike | 5/8/22 | M | NSDTR | Penelope Scott-Fox | Aqueus Positively Charged | JavaHill’s Thanks for the Flavours |
| (A) G O Geraldine Jones | Flip | 7/16/23 | F | Labrador Retriever | Lindsey Robinson | Russell’s Duke III | River Dog’s Flawless Vegas Madness |
| Goose Ridge Rodeeo | Brooks | 3/6/23 | M | Golden Retriever | Marcy Burke, Lise Pratt | High Times Run’n the Roost UD MH WCX *** | Gaylan’s Two Millimeter Shift MH WCX |
| (A) Harmony Mtn I Have a Hard Act to Follow | Miso | 4/1/23 | F | Poodle | Lori Horst | Regency’s Smokin Macanudo | Harmony MTN Maybelle von paw paw |
| (A) Harmony Mtn Phoenix to Pacific Beach | Yaki | 12/31/14 | F | Poodle | Rich and Lori Horst | Harmony Mt Acer Vom PawPaw | MHR Mithril-Harmony Mtn Misty Hop SH,JH,WCX |
| (A) High Times Playin’ With Fire | Spark | 8/5/19 | F | Golden Retriever | John Miner, Nancy Miner | Brassfire’s Cowboy Casanova CDX MH WCX | High Times Magicgold Play’s To Win MH |
| Horners 3.5 Magnum Maggie | Maggie | 5/25/24 | F | Labrador Retriever | Laura Cacciatori, Paul Cacciatori | Starlight’s Chasing Birds SH JH | Starlight’s J.R. Watchin’ from above Jessy Ray |
| (W) Hylakes Catch Me If You Can | Chase | 9/27/20 | M | Labrador Retriever | Rhonda Lee, Nyah Hemry | JRL Bullet Proof | CH Hylakes I Feel Pretty |
| Kody of Desert Winds | Kody | 2/25/23 | M | Chesapeake Bay Retriever | Laurie Schisler | CH Desert Winds Colt 45 | Yellow Town’s BoBo Desert Winds |
| (A) Lady Lilibeth | Lili | 9/26/22 | F | Labrador Retriever | Gary Kaber | FC AFC Marshwind’s Oskar | Suzie Q Back To Black QA2 |
| Lakota’s I Can Drive Stick | Clutch | 4/16/21 | F | Labrador Retriever | L Griggs | HRCH Lakota’s Mountain Spirit SH | HRCH MHR Applewoods Seek’ n t High MH |
| (W) Lands End Tormentil How About Me | Mina | 5/24/21 | F | Labrador Retriever | Lauren Bullock, Beverley Sidor | GCHB CH Ranchos Il Commendatore | GCH BISS CH Jasmaya Tormentil Quite Frankly JH |
| (A) Maroco Outlaw Girl | Billi | 4/20/23 | F | Labrador Retriever | Colleen Markins | Bayou Teche What Did He Say Bern QA2 | Maroco California Girl JH |
| (A) Maroco She’s In A League Of Her Own | Dottie | 3/6/21 | F | Labrador Retriever | Jason Ottinger, Alysse Ottinger | FC AFC Hockley Creek’s Switch Hitter | Stonebrook’s Evasive Maneuver MH |
| Miller Lite X | Miller | 3/31/24 | M | Labrador Retriever | Yenny Pena | Moose Muniz | Marley Muniz |
| Monty Montana Roseberry | Monty | 1/17/20 | M | Labrador Retriever | Mallory Brumley | HRCH 4xGMPR BDC CH KB’S Hunters Dream SH | HRCH 4XGMPR Battlemtn One Shot Tikka |
| Mountain Top View Lucy | Lucy | 6/13/23 | F | Labrador Retriever | Larena Armstrong | HRCH QTK Lightning Fast Loud as Thunder MH12 QA2 | Lady In Red Of Birchcreeks Labs |
| Nightwind’s California Gold | Nugget | 3/28/22 | M | Labrador Retriever | Laura Judd | Nightwind’s American Man | Tinstar’s High Caliber Girl MH |
| Nordais Vent de Nuit | Windy | 10/15/21 | F | Chesapeake Bay Retriever | Mario Beauregard | CH GMH Nordais Sako of Caroway MH WCX | Nordais Taiga JH WCX |
| North Rims Ravin’ Whirlwind Gone Mad | Aella | 9/21/19 | F | Labrador Retriever | Jennifer Hood | 4XGRHRCH UH PVS RoxStar MH40 QA2 MAH3 | HRCH MHR North Rims Stark Ravin’ Mad MH MNR |
| OTCH18 RACH Sunfire’s Pride And Joy UDX13 OGM BN R | Stevie Ray | 2/12/18 | M | Golden Retriever | Mary Thompson, Cyrille Young | UR03 MACH4 OTCH PACH U-UD Hi-Top Shawnfield’s Rapid Replay UDX4 PUTD GN GO RAE JH MJB2 MXC MXP3 MJP3 | OTCH HRCH Sunfire’s Goblet of Fire UDX RE MH CCA WCX OBHF OD OM2 |
| Raney’s Yellow Lightning Valkyrie | Val | 7/15/22 | F | Labrador Retriever | David May, Jeff Antone | HR Castile Creek’s Short Circuit MH | Raney’s Third Time’s A Charm |
| Redtail The Giving Tree | Pippin | 10/5/24 | F | Golden Retriever | Mary Livingston, Tim Livingston | Autumn’s Sunka Luta Naco RN MH100 CGC CCA FITB WCX HTHF | Redtail Heart of Gold-en Noses RN SH SHDA SWM |
| (A) Rio’s Woodecoy Brewn Mischief | Loki | 6/25/17 | F | Golden Retriever | Danette Weich, Barbara Loree | Vesterlyng’s Token Of Clyde | Rio’s Kern River BrewN Trouble |
| Rush Hill’s The Game’s Afoot | Hanna | 9/16/18 | F | Golden Retriever | Tonya Struble, Mark Struble | GCH Rush Hill’s Murder Mystery RN, RATS SH JH | Ch.Doizaki n Rush Hill’s Talk of The Town |
| (A) Sanderling Eagles Wings | Echo | 5/18/20 | M | Flat-Coated Retriever | Candy Ferner | GCHB CH Kistryl Clocks Fall Back CDX BN RM GO RAE SH CGC TKA WCX | CH Moonstone Eve At Sanderling CDX MH WCX |
| Sanderling Elijah | Elijah | 5/18/20 | M | Flat-Coated Retriever | Candy Ferner | CH Kistryl Clocks Fall Back RN | CH Moonstone Eve At Sanderling CDX MH WCX |
| Sanderling Gabriel’s Trumpet | Gabe | 12/18/24 | M | Flat-Coated Retriever | Candy Ferner | Rainesgift Wax Lyrical | CH Sanderling Exceeding Joy UD SH |
| Sanderling Gift of the Season | Magic | 12/18/24 | M | Flat-Coated Retriever | Candy Ferner | Rainesgift Wax Lyrical | CH Sanderling Exceeding Joy UD SH |
| SCR’s Cold One Coming On | Shiver | 7/26/24 | F | Labrador Retriever | Reece Jump | FC AFC Bayou Tech Eye On The Ball | Rocket’s Hotter Than A Chimney Fire QA2 |
| (W) Sealion’s Whale Of A Good Time | Pilot | 2/9/21 | M | Labrador Retriever | Wendy Pennington | CH Topform’s Edward MH | Sealion`s Visa Black |
| Sequoiadendron Giganteum Maximus | Sequoia | 3/8/23 | F | Labrador Retriever | |||
| (A) SPIRIT’S DON’T STOP ME NOW | Kaylee | 1/31/21 | F | Golden Retriever | Laurie Weaver | Heads Up Ripleys Believe In Me | Adirondac All About Raisin |
| Starlight Luckys Reggie Love | Reggie | 2/11/21 | M | Labrador Retriever | Charles Warren | Starlight’s Born with a Silver Spoon MH MNH | G P Chief Karlee |
| Starlight’s Another Brick In The Wall | Brick | 10/9/22 | F | Labrador Retriever | Laura Lee Cacciatori, Paul Cacciatori | Starlight’s Born with a Silver Spoon MH MNH | Starlight’s J.R. Watchin’ from above Jessy Ray |
| Starlight’s Casper Green | Casper | 4/21/20 | M | Labrador Retriever | Paul Cacciatori | NAFC FC AFC Paddle Creek’s Pack Your Grip | Long Spur’s Dakota Waves of Grain MH |
| Starlight’s Sparkles | Sparkles | 10/9/22 | F | Labrador Retriever | Laura Cacciatori, Paul Cacciatori | Starlight’s Born with a Silver Spoon MH MNH | Starlight’s J.R. Watchin’ from above Jessy Ray |
| Starlights MacKenzies Son of a Gov | Dude | 6/28/18 | M | Labrador Retriever | Aimee Wright, Erik McElroy | Govner MH MNH | Starlight’s Mackenzie Girl |
| Stormy River’s Deacon and Danger’s Devil Dog | Ollie | 7/1/22 | M | Labrador Retriever | Derek Stoker | FC AFC Kirkwood’s Ace Of A Higher Grade | Stormy Rivers Eye On The Prize |
| Summer’s Starlight Skipper | Skipper | 1/11/24 | F | Labrador Retriever | Jana Given, Jeffrey Given | Starlight’s Casper Green | Summer’s Starlight Storm SH SH |
| Sunfire’s Runnin’ Down a Dream of High Farms | TomTom | 9/28/22 | M | Golden Retriever | Virginia Worrest, Bob Worrest | Sunfire’s Long Hot Summer CDX RA MH70 CGC CCA TKN OS WCX VER ** | Sunfire Hawk’s Aerie of High Farms |
| Sunrunner’s Kickin Up A Storm | Storm | 11/3/25 | F | Golden Retriever | Justine Lorentzson | Autumn’s Sunka Luta Naco RN MH100 CGC CCA FITB WCX HTHF | Sunrunner’s Sweet Child O Mine CD SH CCA WC |
| (A) Topmast Outlaw Hunt’n Chedda | Cheddar | 12/13/23 | F | Golden Retriever | Kim Portney, Pat Swallows | Choctaw’s Yukon Copper Penny MH MNH MNR OS WCX MNH4 ** | HR Topmast Chasin Double Trouble UD RN MH26 WCX VCX NAJ |
| (W) Tormentil Life’s A Cabaret | Liza | 4/9/20 | F | Labrador Retriever | Beverlry Sidor | GCHB CH Ranchos Il Commendatore | GCH Jasmaya Praline |
| TTF Anna at Crosbear | Anna | 2/22/20 | F | Labrador Retriever | Bedford Floyd | HR TTF Baron’s Pride Of Spud | TTF Craighorn Mississippi Delta Dawn |
| TTF Bishopswood Celtic Red Fox Gunner | Gunner | 10/22/25 | M | Labrador Retriever | Cory Doudican | Ladykenz Fergus of Bishopswood | Cwmcarrog Hefinawyn |
| TTF N Crosbear’s Tiger Lil | Lilly | 11/29/18 | F | Labrador Retriever | Bedford Floyd | Thao’s Titus | TTF Craighorn Mississippi Delta Dawn |
| TUKTUK | Tuk | 12/9/22 | M | Labrador Retriever | Teal Knapp | Bayside’s Rhythm and Blues | Bayside Labs Devils Cut JH |
| Tulemist Deck’s Sun of a Gun | Sunny | 11/14/23 | M | Chesapeake Bay Retriever | Bruce Mitchell | DC AFC Gambler’s Dilwyn-Stacked Deck MH | Hummers Queen of the North O’ Tulemist |
| Tulemist Tiger’s Temerarious Tori | Tori | 6/2/21 | F | Chesapeake Bay Retriever | Tom MacClanahan, Joan MacClanahan | DUAL CH & AFC Distagon MH | GCH CH Tulemist Golden Opportunity MH |
| (A) Turbo Don’t Stop the Music | Tempo | 7/7/21 | F | Golden Retriever | Ron Rubrecht | OTCH10 NOC High Times Shake ‘n Bake UDX7 SH OGM WCX | Turbo Party Down South SH CCA |
| (A) Whitewaters Supersonic Sage Buster | Sage | 12/21/22 | M | Labrador Retriever | Robert Barlow | Fetching Labradors Tawnybrooks Captain Fantastic MH | HRCH Whitewaters Sheyenne |
| (A) Wild Wings Taste Of Honey | Bee | 8/29/16 | F | Labrador Retriever | Lindsey Robinson | Gypsy Oak’s White Knight MH QA2 | Gypsy Oak’s Rev’Ed Up Blu Belle |
| (A) Woodecoy Cinnamon Teal | Rory | 9/13/21 | F | Golden Retriever | Danette Weich, Bradley Weich | AGCH MACH11 Emberain Red Rum Punch MH34 MXB2 MXS CCA TQX T2B5 WCX ADHF MFC MJG2 | Rio Woodecoy Bring The Rain JH WC OD |
| Woodecoy Echoes Of Eternity | Bryn | 4/17/24 | F | Golden Retriever | Danette Weich, Barbara Loree | Emberain Better Believe It MH OS WCX *** | Rio’s Woodecoy Brewn Mischief SH CGC CCA FITB TKA WC WCX |
| (A) Working’s Miss Pink | Brizzia | 9/11/21 | F | Labrador Retriever | Joanne Fitzpatrick | FC AFC Pepperjack’s Marsh Surfer QA2 | Working’s Gone With The Wind |
| Wranglers Smittybuilt Mill MH | Millie | 7/6/20 | F | Labrador Retriever | Jason Smith | 2XNFC FC 3XNFTCH TruLine’s Just Floyd | Wrangler’s Painted Lady MH |
| Zahabu Rowdy Red Ranger | Ranger | 11/8/21 | M | Golden Retriever | Mervyn Jacobson | Firemark For All The Right Rieslings MH50 MNR WCX | Brassfire’s Tombi SH UD OM1 UDX MH OM2 *** |
TOTAL PARTICIPATING DOGS: 89
Entries open: Wednesday, October 14, 2026 10:00:00 PM CT
Workers/Amateur Set Aside open: Tuesday, October 13, 2026 10:00:00 PM CT
Entries Close: Monday, October 26, 2026 11:59:59 PM CT
Event Type: AKC Retriever Hunting Test
Event Number: 2026156306 & 07


